570.15 Sep 11, 2026 EOD
| Purple Style Labs Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544901 | NSE Symbol: | PERNIASPOP | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0I1B01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 131.45 | Market Cap(₹Cr.): | 4,564.68 | Face Value(₹): | 10.00 |
| Purple Style Labs Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544901 | |
| NSE Symbol: | PERNIASPOP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0I1B01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 131.45 | |
| Market Cap(₹Cr.): | 4,564.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
570.15 Sep 11, 2026 EOD |
569.89999999999998 Sep 11, 2026 EOD |
| Today's Change(₹) |
-6.00 (-1.04 %) |
-5.60 (-0.97 %) |
| Open(₹) |
563.95
|
561.00
|
| Prev Close(₹) |
576.15
|
575.50
|
| Volume |
53128
|
426175
|
| Today's Range(₹) |
582.00 - 541.55
|
585.00 - 542.10
|
| 52-Week Range(₹) |
588.10 - 541.55
|
588.90 - 515.85
|
| Buy(Size) |
0.00 (x 0)
|
569.89999999999998(x 2639)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|